Every integration · live status · phase-by-phase rollout
What's green is shipping today. Amber is on the table. Red is the next pitch we're running. Below: the per-vendor matrix with current owner, next step and ETA — followed by the phased city rollout in tabular and timeline form.
4
Live
15
In discussion
7
Not cracked
Integrations registry
Every vendor · live status
Owner, contact, next step and ETA per vendor. Sorted live → in-discussion → not-cracked. Updated continuously.
| Mode | Vendor | Phase | Status | Owner | Next step | ETA |
|---|---|---|---|---|---|---|
| Cycle | TRVO | P1 | Live | TRVO product | Always-on · go-green points awarded | live |
| Govt auto | RTO meter rates | P1 | Live | TRVO ops | RTO meter rate sync · weekly cron — already live | live |
| Govt taxi | RTO meter rates | P1 | Live | TRVO ops | Govt Kaali-Peeli RTO rate sync — already live | live |
| Walk | TRVO | P1 | Live | TRVO product | Always-on · go-green points awarded | live |
| BEST bus | BEST Undertaking | P1 | In discussion | Founder | GTFS-RT feed scoped · technical SOW pending | Q1 2027 |
| Cityflo | Cityflo | P2 | In discussion | Partnerships | Booking API kick-off · target T-3 weeks | Q4 2026 |
| Local train (UTS) | IRCTC / UTS | P2 | In discussion | Founder | UTS API access form filed · review in progress | Q1 2027 |
| Metro | Mumbai Metro (MMRDA) | P2 | In discussion | Founder | MMRDA partnership MOU draft sent · awaiting legal review | Q3 2026 |
| Monorail | Mumbai Monorail | P2 | In discussion | Founder | Initial intro mail · waiting for response | Q3 2026 |
| Self-drive 2W | ParkPlus / MCGM Parking | P2 | In discussion | TRVO product | Parking partner integration — ParkPlus / MCGM | Q1 2027 |
| Self-drive 4W | ParkPlus / MCGM Parking | P2 | In discussion | TRVO product | Parking partner integration — ParkPlus / MCGM | Q1 2027 |
| Auto | Multi-vendor (Ola / Uber / Rapido / Govt) | P3 | In discussion | TRVO product | Umbrella tier — picks Govt / Ola / Uber / Rapido at booking· User picks vendor at booking | Q3 2027 |
| Bike taxi | Multi-vendor (Rapido / Uber Moto / Ola Bike) | P3 | In discussion | TRVO product | Umbrella tier — Rapido / Uber Moto / Ola Bike | Q4 2027 |
| Cab / Taxi | Multi-vendor (Ola / Uber / InDrive / Govt) | P3 | In discussion | TRVO product | Umbrella tier — Govt / Ola / Uber / InDrive options· User picks vendor at booking | Q3 2027 |
| Ferry | M2M / Maritime Board | P3 | In discussion | Partnerships | Booking SDK evaluation | Q1 2027 |
| AbhiBus | AbhiBus | P4 | In discussion | Partnerships | Intercity expansion · scoped for phase 5 | Q3 2028 |
| FlixBus | FlixBus | P4 | In discussion | Partnerships | Intercity expansion · scoped for phase 5 | Q3 2028 |
| RedBus | RedBus | P4 | In discussion | Partnerships | Intercity expansion · scoped for phase 5 | Q3 2028 |
| Train (IRCTC) | IRCTC | P4 | In discussion | Founder | Long-haul rail booking · phase 6 | Q1 2029 |
| InDrive | InDrive | P3 | Not cracked | Partnerships | Awaiting India POC reassignment | Q4 2027 |
| Ola | Ola Partners | P3 | Not cracked | Partnerships | Cold outreach + intro deck shared· Exclusive 10% deal on monthly+ passes | Q3 2027 |
| Rapido | Rapido | P3 | Not cracked | Partnerships | Need warm intro · LinkedIn ping out | Q4 2027 |
| Share auto | Govt-registered POS | P3 | Not cracked | Founder | POS hardware vendor shortlist | Q3 2027 |
| Share taxi | Govt-registered POS | P3 | Not cracked | Founder | Govt POS license discovery | Q3 2027 |
| Uber | Uber Partners | P3 | Not cracked | Partnerships | Uber Reserve API spec received · sandbox in eval· Exclusive promo on quarterly+ passes | Q3 2027 |
| Flight (MMT) | MakeMyTrip | P7 | Not cracked | BD | MMT + Cleartrip + Goibibo + Skyscanner — pan-India phase | Q4 2029 |
Partnership inquiries: partners@trvo.in
Roadmap · tabular
Phase rollout · at a glance
Seven phases covering Mumbai → Delhi NCR / Bangalore / Pune → pan-India. Read across each row to see status, scope and target.
| Phase | City | Title | Scope | Status | ETA |
|---|---|---|---|---|---|
| P1 | Mumbai | MVP launch · free integrations | Govt taxi/auto meter rates, walk + cycle, journey planner, smartcard storefront, family management, OTP login. | In progress | Q3 2026 |
| P2 | Mumbai | All free public services live | BEST, suburban (UTS), monorail, metro, M2M ferries integrated. DigiYatra import for airport flows. | planned | Q1 2027 |
| P3 | Delhi NCR · Bangalore · Pune | Free services launch in 3 cities | Replicate Mumbai phase-2 catalog. Begin tier-1 private partnership talks (Ola/Uber/Rapido) in Mumbai. | planned | Q3 2027 |
| P4 | Multi-city | Tier-1 private + Mumbai tier-2 | Ola/Uber/Rapido/InDrive deals across the 4 cities. Cityflo, parking (ParkPlus + MCGM), share-auto/share-taxi POS in Mumbai. | planned | Q1 2028 |
| P5 | Multi-city | Mumbai full coverage · NCR/BLR/PUN tier-2 | Mumbai = 100% catalog. Tier-2 services in NCR/BLR/PUN. Intercity bus partners (RedBus, AbhiBus, FlixBus). | planned | Q3 2028 |
| P6 | Multi-city | NCR/BLR/PUN tier-3 + IRCTC | All three follow-up cities at full catalog. IRCTC suburban + intercity train booking goes live. | planned | Q1 2029 |
| P7 | Pan-India | End-to-end · flight booking | MMT, Cleartrip, Goibibo, Skyscanner deep integration for door-to-door city-to-city travel. | planned | Q4 2029 |
Roadmap · visual
Phase rollout · timeline
Same phases, drawn as a horizontal roadmap so the city expansion is easy to scan.
- 1Q3 2026Mumbai
MVP launch · free integrations
Govt taxi/auto meter rates, walk + cycle, journey planner, smartcard storefront, family management, OTP login.
in progress - 2Q1 2027Mumbai
All free public services live
BEST, suburban (UTS), monorail, metro, M2M ferries integrated. DigiYatra import for airport flows.
planned - 3Q3 2027Delhi NCR · Bangalore · Pune
Free services launch in 3 cities
Replicate Mumbai phase-2 catalog. Begin tier-1 private partnership talks (Ola/Uber/Rapido) in Mumbai.
planned - 4Q1 2028Multi-city
Tier-1 private + Mumbai tier-2
Ola/Uber/Rapido/InDrive deals across the 4 cities. Cityflo, parking (ParkPlus + MCGM), share-auto/share-taxi POS in Mumbai.
planned - 5Q3 2028Multi-city
Mumbai full coverage · NCR/BLR/PUN tier-2
Mumbai = 100% catalog. Tier-2 services in NCR/BLR/PUN. Intercity bus partners (RedBus, AbhiBus, FlixBus).
planned - 6Q1 2029Multi-city
NCR/BLR/PUN tier-3 + IRCTC
All three follow-up cities at full catalog. IRCTC suburban + intercity train booking goes live.
planned - 7Q4 2029Pan-India
End-to-end · flight booking
MMT, Cleartrip, Goibibo, Skyscanner deep integration for door-to-door city-to-city travel.
planned
Scroll horizontally on smaller screens.
Investor & partner thesis
TRVO compounds value as integrations deepen — every new live mode increases the addressable journeys exponentially, not linearly. A user with a TRVO smartcard in 2027 will skip Ola, Uber, BEST, metro, IRCTC and DigiYatra apps in a single tap. Partners get access to a high-spend, high-frequency segment that traditional ad buys can't reach.